Disney’s Academy Award Nominations

Here is a list of The Walt Disney Company’s nominations for Academy Awards, given out by the Academy of Motion Picture Arts and Sciences (AMPAS).

[table caption=”Academy Awards”] Year|Ceremony|Date|Winner/ Nominee|Category|Film|Recipient|Additional Notes

1931/32|5th|1932/11/18|Winner|Short Subject (Cartoon)|Flowers and Trees (Walt Disney Productions; United Artists)|Walt Disney, Producer|Silly Symphony Series; certificate of honorable mention

1931/32|5th|1932/11/18|Nominee|Short Subject (Cartoon)|Mickey’s Orphans (Walt Disney Productions; Columbia)|Walt Disney, producer|Mickey Mouse Series; lost to Flowers and Trees, Walt Disney, producer

1931/32|5th|1932/11/18|Winner|Special Award||To Walt Disney for the creation of “Mickey Mouse“|statuette

1932/33|6th|1934/03/16|Nominee|Short Subject (Cartoon)|Building a Building (Walt Disney Productions; United Artists)|Walt Disney, producer|Mickey Mouse Series; came in 2nd. lost to The Three Little Pigs, Walt Disney, producer

1932/33|6th|1934/03/16|Winner|Short Subject (Cartoon)|The Three Little Pigs (Walt Disney Productions; United Artists)|Walt Disney, producer|Silly Symphony Series; certificate of honorable mention

1934|7th|1935/02/27|Winner|Short Subject (Cartoon)|The Tortoise and the Hare (Walt Disney Productions; United Artists)|Walt Disney, producer|Silly Symphony Series; plaque

1935|8th|1936/03/05|Winner|Short Subject (Cartoon)|Three Orphan Kittens (Walt Disney Productions; United Artists)|Walt Disney, producer|Silly Symphony Series; plaque

1935|8th|1936/03/05|Nominee|Short Subject (Cartoon)|Who Killed Cock Robin? (Walt Disney Productions; United Artists)|Walt Disney, producer|Silly Symphony Series; came in 2nd; lost to Three Orphan Kittens, Walt Disney, producer

1936|9th|1937/03/04|Winner|Short Subject (Cartoon)|The Country Cousin (Walt Disney Productions; United Artists)|Walt Disney, producer|Silly Symphony Series; plaque

1937|10th|1938/03/01|Winner|Short Subject (Cartoon)|The Old Mill (Walt Disney Productions; RKO Radio)|Walt Disney, producer|plaque

1937|10th|1938/03/10|Nominee|Music (Scoring)|Snow White and the Seven Dwarfs (Walt Disney Productions; RKO Radio)|Walt Disney Studio Music Department, Leigh Harline, Head of Department; Score by Frank Churchill, Leigh Harline, & Paul J. Smith|lost to One Hundred Men and a Girl, Universal Studio Music Department, Charles Previn, head of department (no composer credit)

1938|11th|1939/02/23|Nominee|Short Subject (Cartoon)|Brave Little Tailor (Walt Disney Productions; RKO Radio)|Walt Disney, producer|Mickey Mouse Series; lost to Ferdinand the Bull, Walt Disney, producer

1938|11th|1937/02/23|Winner|Short Subject (Cartoon)|Ferdinand the Bull(Walt Disney Productions; RKO Radio)|Walt Disney, producer|plaque

1938|11th|1937/02/23|Nominee|Short Subject (Cartoon)|Good Scouts (Walt Disney Productions; RKO Radio)|Walt Disney, producer|Donald Duck Series; lost to Ferdinand the Bull, Walt Disney, producer

1938|11th|1937/02/23|Nominee|Short Subject (Cartoon)|Mother Goose Goes Hollywood (Walt Disney Productions; RKO Radio)|Walt Disney, producer|Silly Symphony Series; lost to Ferdinand the Bull, Walt Disney, producer

1938|11th|1939/02/23|Winner|Special Award|Snow White and the Seven Dwarfs (Walt Disney Productions; RKO Radio)|To Walt Disney for Snow White And The Seven Dwarfs, recognized as a significant screen innovation which has charmed millions and pioneered a great new entertainment field for the motion picture cartoon|presented as one statuette and seven miniature statuettes

1939|12th|1940/02/29|Nominee|Short Subject (Cartoon)|The Pointer (Walt Disney Productions; RKO Radio)|Walt Disney, producer|Mickey Mouse Series; lost to The Ugly Duckling, Walt Disney, producer

1939|12th|1940/02/29|Winner|Short Subject (Cartoon)|The Ugly Duckling (Walt Disney Productions; RKO Radio)|Walt Disney, producer|Silly Symphony Series; plaque

1940|13th|1941/02/27|Winner|Music (Original Score)|Pinocchio (Walt Disney Productions; RKO Radio)| Leigh Harline, Paul J. Smith, & Ned Washington||

1940|13th|1941/02/27|Winner|Music (Song)|Pinocchio (Walt Disney Productions; RKO Radio)|’When You Wish Upon A Star’ by Leigh Harline (music) & Ned Washington (lyrics)|

1941|14th|1942/02/26|Winner|Irving G. Thalberg Memorial Award||Walt Disney|Thalberg bust

1941|14th|1942/02/26|Winner|Music (Scoring of a Musical Picture)|Dumbo (Walt Disney Productions; RKO Radio)|Leigh Harline, Paul J. Smith, & Ned Washington||

1941|14th|1942/02/26|Nominee|Music (Song)|Dumbo (Walt Disney Productions; RKO Radio)|’Baby Mine’ by Frank Churchill (music) & Ned Washington (lyrics)|lost to “The Last Time I Saw Paris” from Lady Be Good by Jerome Kern (music) & Oscar Hammerstein II (lyrics)

1941|14th|1942/02/26|Winner|Short Subject (Cartoon)|Lend a Paw (Walt Disney Productions; RKO Radio)|Walt Disney, producer|Mickey Mouse Series; plaque

1941|14th|1942/02/26|Nominee|Short Subject (Cartoon)|Truant Officer Donald (Walt Disney Productions; RKO Radio)|Walt Disney, producer|Donald Duck Series; lost to Lend a Paw, Walt Disney, producer

1941|14th|1942/02/26|Winner|Special Award|Fantasia (Walt Disney Productions; RKO Radio)|To Leopold Stokowski and his associates for their unique achievement in the creation of a new form of visualized music in Walt Disney‘s production, Fantasia, thereby widening the scope of the motion picture as entertainment and as an art form.|

1941|14th|1942/02/26|Winner|Special Award|Fantasia (Walt Disney Productions; RKO Radio)|To Walt Disney, William Garity, John N. A. Hawkins and the RCA Manufacturing Company for their outstanding contribution to the advancement of the use of sound in motion pictures through the production of Fantasia.|

1942|15th|1943/03/04|Nominee|Documentary|The Grain That Built a Hemisphere (Office of the Coordinator of Inter-American Affairs)|Walt Disney, producer|lost to The Battle of Midway, United States Navy; Kokoda Front Line!, Australian News & Information Bureau; Moscow Strikes Back, Artkino; and Prelude to War, United States Army Special Services

1942|15th|1943/03/04|Nominee|Documentary|The New Spirit (United States Department of the Treasury|Walt Disney, producer|lost to The Battle of Midway, United States Navy; Kokoda Front Line!, Australian News & Information Bureau; Moscow Strikes Back, Artkino; and Prelude to War, United States Army Special Services

1942|15th|1943/03/04|Nominee| Music (Music Score of a Dramatic or Comedy Picture)|Bambi (Walt Disney Productions; RKO Radio)|Frank Churchill, Edward Plumb|lost to Now, Voyager, Max Steiner

1942|15th|1943/03/04|Nominee|Music (Song)|Bambi (Walt Disney Productions; RKO Radio)|’Love is a Song’ by Frank Churchill (music) & Larry Morey (lyrics)|lost to ‘White Christmas’ from Holiday Inn by Irving Berlin (music & lyrics)

1942|15th|1943/03/04|Nominee|Sound Recording|Bambi (Walt Disney Productions; RKO Radio)|Walt Disney Studio Sound Department, Sam Slyfield, Sound Director|lost to Yankee Doodle Dandy, Warner Bros. Studio Sound Department, Nathan Levinson, Sound Director

1942|15th|1943/03/04|Winner|Short Subject (Cartoon)|Der Fuehrer’s Face (Walt Disney Productions; RKO Radio)|Walt Disney, producer|plaque; replaced with a statue in 1946

1943|16th|1944/03/02|Nominee|Short Subject (Cartoon)|Reason and Emotion (Walt Disney Productions, RKO Radio)|Walt Disney, producer|lost to Yankee Doodle Mouse, Frederick Quimby, producer

1943|16th|1944/03/02|Nominee|Music (Music Score of a Dramatic or Comedy Picture)|Victory Through Air Power (Walt Disney Productions; United Artists)|Edward H. Plumb, Paul J. Smith, Oliver G. Wallace|lost to The Song of Bernadette, Alfred Newman

1943|16th|1944/03/03|Nominee|Music (Scoring of a Musical Picture)|Saludos Amigos (Walt Disney Productions; RKO Radio)|Charles Wolcott, Edward H. Plumb, Paul J. Smith|lost to This is the Army, Ray Heindorf

1943|16th|1944/03/03|Nominee|Music (Song)|Saludos Amigos (Walt Disney Productions; RKO Radio)|’Saludos Amigos’ by Charles Wolcott (music) & Ned Washington (lyrics)|lost to ‘You’ll Never Know’ from Hello, Frisco, Hello by Harry Warren (music) & Mack Gordon (lyrics)

1943|16th|1944/03/03|Nominee|Sound Recording|Saludos Amigos (Walt Disney Productions; RKO Radio)|Walt Disney Studio Sound Department, C. O. Slyfield, sound director|lost to This Land is Mine, RKO Radio Studio Sound Department, Stephen Dunn, sound director

1944|17th|1945/03/15|Nominee|Short Subject (Cartoon)|How to Play Football (Walt Disney Productions, RKO Radio)|Walt Disney, producer|Goofy Series; lost to Mouse Trouble, Frederick Quimby, producer

1945|18th|1946/03/07|Nominee|Short Subject (Cartoon)|Donald’s Crime (Walt Disney Productions, RKO Radio)|Walt Disney, producer|Donald Duck Series; lost to Quiet Please!, Frederick Quimby, producer

1946|19th|1947/03/13|Nominee|Short Subject (Cartoon)|Squatter’s Rights (Walt Disney Productions, RKO Radio)|Walt Disney, producer|Mickey Mouse Series; lost to The Cat Concerto, Frederick Quimby, producer

1947|20th|1948/03/20|Nominee|Short Subject (Cartoon)|Chip An’ Dale (Walt Disney Productions, RKO Radio)|Walt Disney, producer|Donald Duck Series; lost to Tweetie Pie, Edward Selzer, producer

1947|20th|1948/03/20|Nominee|Short Subject (Cartoon)|Pluto’s Blue Note (Walt Disney Productions, RKO Radio)|Walt Disney, producer|Pluto Series; lost to Tweetie Pie, Edward Selzer, producer

1948|21st|1949/03/24|Nominee|Short Subject (Cartoon)|Mickey and the Seal (Walt Disney Productions, RKO Radio)|Walt Disney, producer|Mickey Mouse Series; lost to Little Orphan Kitten, Fred Quimby, producer

1948|21st|1949/03/24|Nominee|Short Subject (Cartoon)|Tea for Two Hundred (Walt Disney Productions, RKO Radio)|Walt Disney, producer|Donald Duck Series; lost to Little Orphan Kitten, Fred Quimby, producer

1948|21st|1949/03/24|Winner|Short Subject (Two-Reel)|Seal Island (Walt Disney Productions, RKO Radio)|Walt Disney, producer|True Life Adventure Series

1949|22nd|1950/03/23|Nominee|Short Subject (Cartoon)|Toy Tinkers (Walt Disney Productions, RKO Radio)|Walt Disney, producer|Donald Duck Series; lost to For Scent-Imental Reasons, Edward Selzer, producer

1950|23rd|1951/03/29|Winner|Short Subject (Two-Reel)|In Beaver Valley (Walt Disney Productions, RKO Radio)|Walt Disney, producer|True Life Adventure Series

1951|24th|1952/03/20|Nominee|Short Subject (Cartoon)|Lambert, The Sheepish Lion (Walt Disney Productions, RKO Radio)|Walt Disney, producer|Special Series; lost to The Two Mouseketeers, Fred Quimby, producer

1951|24th|1952/03/20|Winner|Short Subject (Two-Reel)|Nature’s Half Acre (Walt Disney Productions, RKO Radio)|Walt Disney, producer|True Life Adventure Series

1952|25th|1953/03/19|Winner|Short Subject (Two-Reel)|Water Birds (Walt Disney Productions, RKO Radio)|Walt Disney, producer|True Life Adventure Series

1953|26th|1954/03/25|Winner|Documentary (Feature)|The Living Desert (Walt Disney Productions, Buena Vista)|Walt Disney, producer|True Life Adventure Series

1953|26th|1954/03/25|Winner|Documentary (Short Subject)|The Alaskan Eskimo (Walt Disney Productions, RKO Radio)|Walt Disney, producer|People and Places Series

1953|26th|1954/03/25|Nominee|Short Subject (Cartoon)|Rugged Bear (Walt Disney Productions, RKO Radio)|Walt Disney, producer|Donald Duck Series; lost to Toot, Whistle, Plunk and Boom, Walt Disney, producer

1953|26th|1954/03/25|Winner|Short Subject (Cartoon)|Toot, Whistle, Plunk and Boom (Walt Disney Productions, Buena Vista)|Walt Disney, producer|Adventures in Music Series

1953|26th|1954/03/25|Winner|Short Subject (Two-Reel)|Bear Country (Walt Disney Productions, RKO Radio)|Walt Disney, producer|True Life Adventure Series

1953|26th|1954/03/25|Nominee|Short Subject (Two-Reel)|Ben and Me (Walt Disney Productions, Buena Vista)|Walt Disney, producer|Cartoon Special Series; lost to Bear Country, Walt Disney, producer

1954|27th|1955/03/30|Winner|Documentary (Feature)|The Vanishing Prairie (Walt Disney Productions, Buena Vista)|Walt Disney, producer|True Life Adventure Series

1954|27th|1955/03/30|Nominee|Short Subject (Cartoon)|Pigs Is Pigs (Walt Disney Productions, RKO Radio)|Walt Disney, producer|Special Series; lost to When Magoo Flew, Stephen Bosustow, producer

1954|27th|1955/03/30|Nominee|Short Subject (Two-Reel)|Siam (Walt Disney Productions, Buena Vista)|Walt Disney, producer|People and Places Series; lost to A Time Out of War, Denis Sanders and Terry Sanders, producers

1955|28th|1956/03/21|Winner|Documentary (Short Subject)|Men Against the Arctic (Walt Disney Productions, Buena Vista)|Walt Disney, producer|People and Places Series

1955|28th|1956/03/21|Nominee|Short Subject (Cartoon)|No Hunting (Walt Disney Productions, RKO Radio)|Walt Disney, producer|Donald Duck Series; lost to Speedy Gonzales, Edward Selzer, producer

1955|28th|1956/03/21|Nominee|Short Subject (Two-Reel)|Switzerland (Walt Disney Productions, Buena Vista)|Walt Disney, producer|People and Places Series; lost to The Face of Lincoln, Wilbur T. Blume, producer

1956|29th|1957/03/27|Nominee|Short Subject (Two-Reel)|Samoa (Walt Disney Productions, Buena Vista)|Walt Disney, producer|People and Places Series; lost to The Bespoke Overcoat, Romulus Films

1957|30th|1958/03/26|Nominee|Short Subject (Cartoon)|The Truth About Mother Goose (Walt Disney Productions, Buena Vista)|Walt Disney, producer|lost to Birds Anonymous, Edward Selzer, producer

1958|31st|1959/04/06|Nominee|Short Subject (Cartoon)|Paul Bunyan (Walt Disney Productions, Buena Vista)|Walt Disney, producer|lost to Knighty Knight Bugs, John W. Burton, producer

1958|31st|1959/04/06|Winner|Short Subject (Live Action)|Grand Canyon (Walt Disney Productions, Buena Vista)|Walt Disney, producer|

1959|32nd|1960/04/04|Nominee|Documentary (Short Subject)|Donald in Mathmagic Land (Walt Disney Productions, Buena Vista)|Walt Disney, producer|lost to Glass, Bert Haanstra, producer

1959|32nd|1960/04/04|Nominee|Short Subject (Cartoon)|Noah’s Ark (Walt Disney Productions, Buena Vista)|Walt Disney, producer|lost to Moonbird, John Hubley, producer

1959|32nd|1960/04/04|Nominee|Short Subject (Live Action)|Mysteries of the Deep (Walt Disney Productions, Buena Vista)|Walt Disney, producer|lost to Munro, William L. Snyder, producer

1960|33rd|1961/04/17|Nominee|Short Subject (Cartoon)|Goliath II (Walt Disney Productions, Buena Vista)|Walt Disney, producer|lost to The Golden Fish, Jacques-Yves Cousteau, producer

1960|33rd|1961/04/17|Nominee|Short Subject (Live Action)|Islands of the Sea (Walt Disney Productions, Buena Vista)|Walt Disney, producer|True Life Adventure Series; lost to Day of the Painter, Ezra R. Baker, producer

1961|34th|1962/04/09|Nominee|Short Subject (Cartoon)|Aquamania (Walt Disney Productions, Buena Vista)|Walt Disney, producer|lost to Ersatz (The Substitute), Zagreb Film

1962|35th|1963/04/08|Nominee|Short Subject (Cartoon)|Symposium on Popular Songs (Walt Disney Productions, Buena Vista)|Walt Disney, producer|lost to The Hole, John Hubley and Faith Hubley, producers

1964|37th|1965/04/05|Nominee|Best Picture|Mary Poppins (Walt Disney Productions, Buena Vista)|Walt Disney and Bill Walsh, producers|lost to My Fair Lady, Jack L. Warner, producer

1968|38th|1966/04/18|Winner|Short Subject (Cartoon)|Winnie the Pooh and the Blustery Day (Walt Disney Productions, Buena Vista)|Walt Disney, producer|

[/table]

HOME

The Completist Geek's goal is to list all performers and characters in Disney's animated movies. Information from the movie's credits appears in bold. All other information appears in normal text. Live-action and non-Disney components are included in italics. Additional sources are here.

All images and original copyrights belong to their respective holders.

Academy Awards information © Academy of Motion Picture Arts and Sciences

Everything else is © The Completist Geek